One subscription powers StatementIQ on the web plus the full mobile suite โ Learn, Pulse, Vault, Flow, Charm, Canvas and more.
Best launch offer for early supporters who want premium access for 24 months.
Permanent access to offline-capable tools, plus a one-time 1,000 credit grant for supported cloud work. Device-first by default, with optional online sync only where supported.
Website price. In-app purchase available at $199.99 on Android & iOS. Same features either way. This is not “Unlimited AI” โ offline packs are permanent, the plan includes a one-time 1,000 credit grant, and some cloud/media paths still use credits after that.
Try the core experience with limited usage before upgrading.
For ambitious users who want fuller guidance across every life domain.
Best for power users who need the highest monthly usage.
Buy one-time top-up packs anytime. Clarity Pass remains web-only.
Quick boost for short bursts.
Most popular balance refill.
Large pack for heavy usage.
Other Apps (Yearly)
Clarity Pro
Everything. One app. Premium access.
Clarity is device-first by default. Online sync is optional for supported features only. Clarity Pass is the best launch offer, Elite gives the highest recurring monthly allowance, and Lifetime (offline) is for permanent offline-capable tools plus a one-time 1,000 credit grant.
| Feature | Free | Pro | Elite | Clarity Pass | Lifetime (offline) |
|---|---|---|---|---|---|
| Core modules (Learn, Pulse, Flow, Vault) | Yes | Yes | Yes | Yes | Yes |
| Billing type | Free forever | Monthly or annual | Monthly or annual | One-time (24 months) | One-time, no expiry |
| Monthly included credits | 15/month + rewarded ads (up to 10/day) | 400 credits per month | 800 credits per month | 500 credits/mo ยท First 1,000 only ยท Web exclusive | 1,000 one-time credits ยท no monthly refill |
| StatementIQ โ text PDF pages /mo (no credits) | 5 pages | 400 pages | 1,000 pages | 500 pages | 100 pages |
| StatementIQ โ image / scan statements | 2 free pages, then credits | uses monthly credits | uses monthly credits | uses monthly credits | top-up credits |
| Canvas Image Builder | Ad Credits | Up to 100/month | Up to 300/month | Up to 150/month | Top-up or included tool-specific limits |
| All 8+ languages unlocked | Watch Ads | Yes | Yes | Yes | Yes |
| Unlimited accounts and transactions | Watch Ads | Yes | Yes | Yes | Yes |
| Ad-free experience | No | Yes | Yes | Yes | Yes |
| Offline AI packs (writing, learn, wellness) | No | No | No | No | Yes |
| Offline dictation & narration | No | No | No | No | Yes |
| Priority support | No | No | Yes | Yes | No |
| Export data (CSV/PDF) | Watch Ads | No | Yes | Yes | Yes |
| Early Supporter badge and private community | No | No | No | Yes | No |
| Top-up packs available | Yes | Yes | Yes | Yes | Yes |
| Cloud storage for generated content | None offered as a user file vault | None offered as a user file vault | None offered as a user file vault | None offered as a user file vault | None offered as a user file vault |
| Generated content (images, videos, audio) | Saved on device | Saved on device | Saved on device | Saved on device | Saved on device |
| Optional online sync for supported features | Selected features only | Selected features only | Selected features only | Selected features only | Selected features only |
Questions? Email us at support@jscreatorpro.app
ยฉ 2026 JSCreatorPro PTE LTD. ยท Clarity is a JSCreatorPro product ยท Back to Home ยท Refund Policy